v
m
l
c
p
q
f
o
u
j
s
t
r
d
y
.
n
a
e
i
z
k
x
g
w
b
h
'
;
,
=
/
␣
⇧
⇯
-
Finger usage:
finger 0: | 5.33% | finger 9: | 9.47% |
finger 1: | 10.36% | finger 8: | 16.62% |
finger 2: | 9.59% | finger 7: | 15.59% |
finger 3: | 17.87% | finger 6: | 15.18% |
Left hand: 43.15% | Right hand: 56.85% |
Left center: 2.941% | Right center: 3.678% |
Home keys usage: 57.90%
Sfb% per finger:
finger 0: | 0.022% | finger 9: | 0.091% |
finger 1: | 0.092% | finger 8: | 0.134% |
finger 2: | 0.030% | finger 7: | 0.349% |
finger 3: | 0.123% | finger 6: | 0.165% |
Sfb: 1.007%
Dsfb: 7.011%
Lsb: 2.069%
Inrolls: 26.248%
Outrolls: 22.247%
Total Rolls: 48.495%
Onehands: 2.800%
Alternates: 31.647%
Alternates (sfs): 7.687%
Total Alternates: 39.334%
Redirects: 5.862%
BadRedirects: 0.390%
Total Redirects: 6.252%
Other: 2.058%
Invalid: 1.061%